Simon Mills Cotswold Hills Golf Club (7): County Seniors Scratch Cup (36 Holes) Wednesday 13th April 2016 | Minchinhampton (Avening) GC - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 432 | 170 | 413 | 408 | 288 | 140 | 362 | 537 | 397 | 3147 | 174 | 510 | 403 | 169 | 385 | 420 | 440 | 184 | 488 | 3173 | 6320 | ||
SI | 9 | 15 | 5 | 1 | 13 | 17 | 3 | 7 | 11 | OUT | 10 | 6 | 2 | 18 | 14 | 4 | 8 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 6 | 44 | 4 | 4 | 4 | 4 | 4 | 10 | 5 | 3 | 8 | 46 | 90 | ||
Result: Gross 90 |
41st place (Stuart Russell) 43rd place (Robin Ellis)
Back to County Seniors Scratch Cup (36 Holes) pages.