Luis Brain The Players Club Golf Club (11) (95% allowance): County U18 Boys Championship Sunday 2nd July 2023 | Stinchcombe Hill Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 276 | 416 | 431 | 209 | 373 | 136 | 438 | 368 | 164 | 2811 | 461 | 136 | 331 | 438 | 354 | 143 | 310 | 322 | 503 | 2998 | 5809 | ||
SI | 17 | 5 | 1 | 11 | 7 | 13 | 3 | 9 | 15 | OUT | 4 | 16 | 8 | 2 | 10 | 18 | 12 | 6 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 33 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 68 | ||
Score | 6 | 9 | 6 | 7 | 11 | 4 | 5 | 6 | 4 | 58 | 6 | 3 | 4 | 6 | 6 | 4 | 6 | 5 | 7 | 47 | 105 | ||
Result: Gross 105 |
107th place (Noah Slatter) 109th place (Sam Ellicott)
Back to County U18 Boys Championship pages.